MOSKVICH 401 COUPE
SPECIFICATIONS | ||
Year of manufacturing | 2000 | |
Engine | BMW 2494cc 24-valve six cyl | |
Bore/stroke(mm) | 84/75 | |
Compression(to one) | 10.5 | |
Power(hp/rpm) | 192/5900 | |
Torque(Nm/rpm) | 245/4200 | |
Transmission | Five-speed automatical,rwd | |
Front suspension | Double wishbones,anti-roll bar | |
Rear suspension | Independent ,anti-roll bar | |
Brakes | Vented discs,ABS | |
Tyres(front) (rear) |
235/45 R17 245/45 R17 |
|
Length/width/hight/wheelbase | -/-/-/-mm | |
Weight | - | |
Maximum speed | - | |
0-100km/h | - | |
Price | - |